



Coolster 3125 CX/ 125cc Sport
fully automatic with reverse
$1299 assembled, tested and ready to ride.
Specifications 3125CX-2
Model Number: | ATV-3125CX-2 |
Engine Type: | Single cylinder, 4-stroke, air-cooled |
Displacement: | 120cc |
Max Torque: | 6.9N.m/6,500 ± 500r/min (N.m/r/min) |
Max Power: | 5.5kW/8,500 ± 500r/min (kW/r/min) |
Bore Stroke: | 52.4 x 55.5mm |
Ignition: | CDI |
Starting System: | Electric |
Battery: | 12V, 5Ah |
Clutch: | Fully-Automatic |
Transmission: | Chain, Rear Wheel Drive |
Brakes Front/Rear: | Hydraulic Disc |
Tires Front/Rear: | 19 x 7.00 – 8 / 18 x 9.50 – 8 |
Fuel Capacity: | 2.06L |
Maximum Weight Capacity: | 165 lbs / 75 kg (rider, all cargo and accessories) |
Wheelbase: | 1000mm |
Dimensions: | 1,530 x 1030 x 1,010mm |
Height to Seat: | 710mm |
Min. Ground Clearance: | 135 mm |
Specifications 3125C-2
Model Number: | ATV-3125C2 |
Engine Type: | Single cylinder, 4-stroke, air-cooled |
Displacement: | 120cc |
Max Torque: | 6.9N.m/6,500 ± 500r/min (N.m/r/min) |
Max Power: | 5.5kW/8,500 ± 500r/min (kW/r/min)) |
Bore Stroke: | 52.4 x 55.5mm |
Ignition: | CDI |
Starting System: | Electric |
Battery: | 12V, 5Ah |
Clutch: | Semi-Automatic |
Transmission: | Chain, Rear Wheel Drive |
Brakes Front/Rear: | Hydraulic Disc |
Tires Front/Rear: | 19 x 7.00 – 8 / 18 x 9.50 – 8 |
Fuel Capacity: | 2.06L |
Weight: | (G.W./N.W) 101 kg/65 kg |
Wheelbase: | 1000mm |
Dimensions: | 1,530 x 1030 x 1,010mm |
Height to Seat: | 710mm |
Min. Ground Clearance: | 135mm |





Coolster 3125 XR-8-U/ 125cc Utility
$1099 in box
$1199 assembled
The Coolster ATV-3125R is a great beginner utility ATV. Almost identical to the smaller 3050D, this mid sized ATV comes with a larger frame, a larger, 120cc engine, and 16″ wheels. With racks on the front and rear, and reverse capabilities, the 3125R is a solid choice for work or recreation.